Home

mână screper Rugini gls2 Billy A face un om de zăpadă Median

Glutaminase isoforms expression switches microRNA levels and oxidative  status in glioblastoma cells | Journal of Biomedical Science | Full Text
Glutaminase isoforms expression switches microRNA levels and oxidative status in glioblastoma cells | Journal of Biomedical Science | Full Text

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

Epigenetic silencing of glutaminase 2 in human liver and colon cancers |  BMC Cancer | Full Text
Epigenetic silencing of glutaminase 2 in human liver and colon cancers | BMC Cancer | Full Text

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation

Structure and activation mechanism of the human liver-type glutaminase GLS2  - ScienceDirect
Structure and activation mechanism of the human liver-type glutaminase GLS2 - ScienceDirect

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | PNAS
Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | PNAS

Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | PNAS
Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | PNAS

Opposing roles of GLS and GLS2 glutaminase isoforms in tumorigenesis.... |  Download Scientific Diagram
Opposing roles of GLS and GLS2 glutaminase isoforms in tumorigenesis.... | Download Scientific Diagram

Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition  Promotes Glutamine Independence by Suppressing GLS2 Expression
Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition Promotes Glutamine Independence by Suppressing GLS2 Expression

GLS2 Polyclonal Antibody (PA5-115292)
GLS2 Polyclonal Antibody (PA5-115292)

GLS2 Fusion Protein Ag14003 | Proteintech
GLS2 Fusion Protein Ag14003 | Proteintech

Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in  Luminal-Subtype Breast Cancer - ScienceDirect
Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in Luminal-Subtype Breast Cancer - ScienceDirect

Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer  Development and Novel Strategies for Potential Target Therapies
Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer Development and Novel Strategies for Potential Target Therapies

Anti-GLS2 antibody (ab113509) | Abcam
Anti-GLS2 antibody (ab113509) | Abcam

GLS2 depletion inhibits conversion of glutamine to glutamate. A.... |  Download Scientific Diagram
GLS2 depletion inhibits conversion of glutamine to glutamate. A.... | Download Scientific Diagram

Glutaminase-2/GLS2 (E9C7V) Rabbit mAb | Cell Signaling Technology
Glutaminase-2/GLS2 (E9C7V) Rabbit mAb | Cell Signaling Technology

PDF] Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | Semantic Scholar
PDF] Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | Semantic Scholar

GLS2 Antibody - Cat. No. 6217 | ProSci
GLS2 Antibody - Cat. No. 6217 | ProSci

Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer  Development and Novel Strategies for Potential Target Therapies
Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer Development and Novel Strategies for Potential Target Therapies

Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in  Luminal-Subtype Breast Cancer - ScienceDirect
Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in Luminal-Subtype Breast Cancer - ScienceDirect

GLS2 Antibody (CL7716) 100 μL; Unconjugated:Antibodies, Monoclonal | Fisher  Scientific
GLS2 Antibody (CL7716) 100 μL; Unconjugated:Antibodies, Monoclonal | Fisher Scientific

Gls2 is decreased while GS becomes more diffuse in hepatocytes in... |  Download Scientific Diagram
Gls2 is decreased while GS becomes more diffuse in hepatocytes in... | Download Scientific Diagram

Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition  Promotes Glutamine Independence by Suppressing GLS2 Expression
Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition Promotes Glutamine Independence by Suppressing GLS2 Expression